| Rank | Title | Studio | Worldwide gross |
| 1 | Star Wars: The Force Awakens | Lucasfilm | $1,949,669,698 |
| 2 | Jurassic World | Universal Pictures | $1,668,984,926 |
| 3 | Furious 7 | $1,515,047,671 |
| 4 | Avengers: Age of Ultron | Marvel Studios | $1,405,035,767 |
| 5 | Minions | Universal Pictures / Illumination Entertainment | $1,157,275,017 |
| 6 | Spectre | MGM / Columbia | $877,522,749 |
| 7 | Inside Out | Walt Disney Pictures / Pixar | $856,130,132 |
| 8 | Mission: Impossible – Rogue Nation | Paramount Pictures | $682,330,139 |
| 9 | The Hunger Games: Mockingjay – Part 2 | Lionsgate Films | $651,290,704 |
| 10 | The Martian | 20th Century Fox | $598,562,793 |
No comments:
Post a Comment